Please enter the number of correct answers in (Math, Reading and Writing).
Math Scores | ||
---|---|---|
Reading & Writing Scores | ||
Total Scores |
Your Score Indicators
The Preliminary SAT, additionally known as the PSAT/NMSQT(National Merit Scholarship Qualifying Test), is a practice model of the SAT examination. You can handiest take the PSAT once in line with year.
PSAT 10 & PSAT/NMSQT Practice Test#1 Table
Raw Score | R/W Lower Range Score | R/W Upper Range Score | Math Lower Range Score | Math Upper Range Score |
---|---|---|---|---|
0 | 160 | 160 | 160 | 160 |
1 | 160 | 180 | 160 | 170 |
2 | 160 | 190 | 160 | 180 |
3 | 160 | 200 | 160 | 200 |
4 | 160 | 210 | 160 | 220 |
5 | 160 | 220 | 160 | 230 |
6 | 160 | 230 | 160 | 240 |
7 | 160 | 240 | 160 | 260 |
8 | 160 | 250 | 170 | 270 |
9 | 160 | 260 | 180 | 280 |
10 | 170 | 270 | 200 | 290 |
11 | 180 | 280 | 250 | 300 |
12 | 190 | 290 | 270 | 310 |
13 | 200 | 300 | 280 | 320 |
14 | 210 | 310 | 290 | 330 |
15 | 220 | 320 | 300 | 340 |
16 | 250 | 350 | 310 | 350 |
17 | 290 | 350 | 310 | 350 |
18 | 300 | 360 | 320 | 360 |
19 | 320 | 360 | 330 | 370 |
20 | 320 | 360 | 340 | 380 |
21 | 330 | 370 | 340 | 380 |
22 | 340 | 380 | 340 | 380 |
23 | 340 | 380 | 350 | 390 |
24 | 350 | 390 | 350 | 390 |
25 | 360 | 400 | 360 | 400 |
26 | 360 | 400 | 370 | 410 |
27 | 370 | 410 | 380 | 420 |
28 | 370 | 410 | 380 | 420 |
29 | 380 | 420 | 390 | 430 |
30 | 380 | 420 | 390 | 430 |
31 | 390 | 430 | 400 | 440 |
32 | 400 | 440 | 410 | 450 |
33 | 400 | 440 | 420 | 460 |
34 | 410 | 450 | 430 | 470 |
35 | 420 | 460 | 450 | 490 |
36 | 430 | 470 | 450 | 510 |
37 | 440 | 480 | 460 | 520 |
38 | 450 | 490 | 470 | 530 |
39 | 450 | 490 | 480 | 540 |
40 | 460 | 500 | 490 | 550 |
41 | 470 | 510 | 500 | 560 |
42 | 480 | 520 | 520 | 580 |
43 | 480 | 540 | 530 | 590 |
44 | 490 | 550 | 540 | 600 |
45 | 500 | 560 | 540 | 620 |
46 | 500 | 560 | 560 | 640 |
47 | 510 | 570 | 580 | 660 |
48 | 520 | 580 | 600 | 680 |
49 | 530 | 590 | 620 | 720 |
50 | 540 | 600 | 650 | 750 |
51 | 560 | 620 | 680 | 760 |
52 | 570 | 630 | 720 | 760 |
53 | 580 | 640 | 740 | 760 |
54 | 590 | 650 | 760 | 760 |
55 | 600 | 660 | 0 | 0 |
56 | 610 | 660 | 0 | 0 |
57 | 620 | 680 | 0 | 0 |
58 | 630 | 690 | 0 | 0 |
59 | 640 | 700 | 0 | 0 |
60 | 660 | 720 | 0 | 0 |
61 | 670 | 730 | 0 | 0 |
62 | 680 | 740 | 0 | 0 |
63 | 700 | 760 | 0 | 0 |
64 | 720 | 760 | 0 | 0 |
65 | 740 | 760 | 0 | 0 |
66 | 760 | 760 | 0 | 0 |
PSAT has three and listed below
1. PSAT 8/9
2. PSAT/NMSQT
3. PSAT 10
The PSAT 8/9 is for students in the 8th and 9th classes and the PSAT 10 is for sophomores. The PSAT/NMSQT stands for the National Merit Scholarship Qualifying Test, which students take as a junior.
On our website, we have done all things automatically for you. All you need is to enter your raw score in (Math, Reading, and Writing) textboxes. If you want to calculate things manually then do the below steps. In this example, we will show the rules for calculations of PSAT 10 (Practice Test#2). follow the below steps.
Step 1: Convert Raw Score to Section Score. Suppose you got a raw score (of 43 Points in Math, 40 in Reading & 39 in Writing).
Step 2: Use the Table from the College Board Site to convert the Raw score to the Section Score, we have attached the tables at the top, you can check them. (Math raw score 40 = 670, Reading raw score 40 = 34 and Writing raw score 39 = 34)
Step 3: Now add reading and writing scores (34 + 34 = 68).
Step 4: Multiply added numbers of writing and reading with 10 (68 * 10 = 680). Step 5: Add Math and Reading/Writing Scores (670 + 680 = 1350).
The good PSAT/NMSQT score is almost 1210. A score between the range of 1210 and 1520 puts you in the top 10%. Both PSAT/NMSQT and the SAT are almost very similar tests, In this tool, you don't have to worry because just you need to enter the MATH, Writing, And Reading Score